| Item | Fee | Notes |
|---|---|---|
| Full-mouth dental radiography and detailed oral examination (under 5 kg) | KRW 190,000 | |
| Full-mouth dental radiography and detailed oral examination (5–20 kg) | KRW 210,000 | |
| Full-mouth dental radiography and detailed oral examination (over 20 kg) | KRW 280,000 | |
| Routine dental scaling (under 5 kg) | KRW 110,000 | |
| Routine dental scaling (under 10 kg) | KRW 135,000 | |
| Routine dental scaling (under 20 kg) | KRW 165,000 | |
| Routine dental scaling (over 20 kg) | KRW 220,000 | |
| Advanced dental scaling (under 5 kg) | KRW 140,000 | Where periodontal treatment is also required |
| Advanced dental scaling (under 10 kg) | KRW 180,000 | |
| Advanced dental scaling (under 20 kg) | KRW 200,000 | |
| Advanced dental scaling (over 20 kg) | KRW 330,000 | |
| Root canal treatment (1 canal) | KRW 650,000 | Root canal therapy |
| Root canal treatment, each additional canal | KRW 165,000 | |
| Crown | KRW 900,000 | |
| Composite restoration (1 surface) | KRW 110,000 | |
| Composite restoration (3 surfaces) | KRW 250,000 |
← Scroll horizontally to view the full table
※ The extent of an extraction varies greatly with the tooth, the number of roots and the state of the gum, so it is quoted individually at the consultation. Extraction fees are not posted as a separate line in the table above.
| Item | Fee | Notes |
|---|---|---|
| Up to 1 hour of inhalational anaesthesia (under 5 kg) | approx. KRW 200,000 | |
| Up to 1 hour of inhalational anaesthesia (under 10 kg) | approx. KRW 250,000 | |
| Up to 1 hour of inhalational anaesthesia (under 20 kg) | approx. KRW 300,000 | |
| Up to 1 hour of inhalational anaesthesia (under 30 kg) | approx. KRW 400,000 | |
| Standard inpatient care (under 10 kg) | KRW 70,000 | per day |
| Standard inpatient care (10–20 kg) | KRW 100,000 | per day |
← Scroll horizontally to view the full table
※ The anaesthesia fee includes premedication, fluids and all other anaesthesia-related injections, as well as anaesthetic monitoring. Procedures lasting more than an hour may incur an additional charge.
| Item | Fee | Notes |
|---|---|---|
| First visit · general A | KRW 10,000 | |
| First visit · general B | KRW 20,000 | |
| First visit · dental A | KRW 25,000 | |
| First visit · dental B | KRW 35,000 | |
| Follow-up visit · general | KRW 8,000 | |
| Follow-up visit · dental | KRW 9,000 |
← Scroll horizontally to view the full table
| Item | Fee | Notes |
|---|---|---|
| Radiography (under 10 kg) · per image | KRW 25,000 | |
| Radiography (over 10 kg) · per image | KRW 35,000 | |
| Abdominal ultrasound (under 10 kg) | KRW 70,000 | |
| Echocardiography (under 10 kg) | KRW 160,000 |
← Scroll horizontally to view the full table
| Item | Fee | Notes |
|---|---|---|
| Complete blood count (CBC) | KRW 30,000 | |
| Blood chemistry (7 parameters) | KRW 70,000 | Basic pre-anaesthetic panel |
| Blood chemistry (15 parameters) | KRW 120,000 | |
| Blood chemistry (21 parameters) | KRW 160,000 | |
| Thyroid hormone (total T4) | KRW 55,000 | |
| SDMA (early detection of kidney disease) | KRW 55,000 | |
| cNT-proBNP (cardiac marker) | KRW 55,000 | |
| fproBNP (cardiac marker) test kit | KRW 55,000 | Screening for feline heart disease |
| cPLI / fPLI (pancreatitis) | KRW 55,000 | |
| CRP (inflammatory marker) | KRW 35,000 | |
| Urinalysis (dipstick · specific gravity · sediment) | KRW 25,000 | |
| Proteinuria (UPCR) | KRW 40,000 | |
| Video otoscopic examination | KRW 8,000 | |
| Skin / ear cytology (stained smear) | KRW 11,000 | |
| Fine-needle aspiration (FNA) · per site | KRW 33,000 | |
| Faecal direct smear / flotation | KRW 25,000 |
← Scroll horizontally to view the full table
※ Which pre-anaesthetic tests are needed depends on your pet's age and condition. Please see the anaesthesia guide; we advise individually at the consultation.
| Item | Fee | Notes |
|---|---|---|
| Canine combination vaccine (DHPPi) | KRW 25,000 | |
| Kennel cough vaccine | KRW 25,000 | |
| Coronavirus vaccine | KRW 25,000 | |
| Influenza vaccine | KRW 30,000 | |
| Feline combination vaccine (FVRCP) | KRW 40,000 | |
| Rabies vaccine | KRW 25,000 |
← Scroll horizontally to view the full table
| Item | Fee | Notes |
|---|---|---|
| Canine health screening | approx. KRW 320,000 | Test items may vary according to the patient’s clinical history |
| Feline health screening | approx. KRW 350,000 | Test items may vary according to the patient’s clinical history |
| Male neutering surgery (under 5 kg) | approx. KRW 250,000 | Excluding tests · covers anaesthesia, surgery and aftercare |
| Female spaying surgery (under 5 kg) | approx. KRW 500,000 | Excluding tests · covers anaesthesia, surgery and aftercare |
← Scroll horizontally to view the full table
※ Health screening items may vary according to the individual history taken, and additional charges may apply. Neutering fees cover anaesthesia, surgery and aftercare but exclude tests; anaesthesia and surgery costs may increase with body weight.
| Item | Fee | Notes |
|---|---|---|
| Advocate, up to 4 kg | KRW 16,500 | |
| Advocate, 4–10 kg | KRW 18,500 | |
| Advocate, 10–25 kg | KRW 26,000 | |
| Advocate, over 25 kg | KRW 37,000 | |
| NexGard, up to 3.5 kg | KRW 21,000 | |
| NexGard, 3.5–7.5 kg | KRW 23,000 | |
| NexGard, 7.5–15 kg | KRW 26,000 | |
| NexGard, 15–30 kg | KRW 32,000 | |
| NexGard, over 30 kg | KRW 42,000 | |
| Heartgard, up to 11 kg | KRW 10,000 | |
| Heartgard, 11–22 kg | KRW 14,000 | |
| Heartgard, 22–45 kg | KRW 17,000 | |
| Revolution, up to 2.5 kg | KRW 15,000 | |
| Revolution, 2.5–5 kg | KRW 17,000 | |
| Revolution, 2.5–7.5 kg (cats) | KRW 17,000 | |
| Frontline, up to 10 kg | KRW 16,000 | |
| Frontline, 10–20 kg | KRW 22,000 | |
| Frontline, 20–40 kg | KRW 25,000 | |
| Bravecto, up to 4.5 kg | KRW 40,000 | |
| Bravecto, 4.5–10 kg | KRW 45,000 | |
| Bravecto, 10–20 kg | KRW 67,000 | |
| Bravecto, 20–40 kg | KRW 77,000 | |
| ProHeart, up to 5 kg | KRW 90,000 | |
| ProHeart, 5–10 kg | KRW 100,000 |
← Scroll horizontally to view the full table
※ Prices for preventive medication may change with the manufacturer's supply price.
The final cost of dental treatment can be confirmed after your pet has been anaesthetised and full-mouth radiographs and a detailed oral examination have been completed. An examination while your pet is awake cannot fully reveal the condition of the bone beneath the gumline. Once your pet is stable under anaesthesia, we can invite you in, review the radiographs together, and explain the proposed treatment and estimated cost. If numerous extractions or procedures are required, an exact amount may not be available beforehand, but we will provide an estimate at this stage if requested.
※ The anaesthesia fee includes premedication, fluids and all other anaesthesia-related injections, as well as anaesthetic monitoring.
The notice as posted in the clinic
The tables above have been transcribed from the fee notices displayed in the clinic. The original notices are attached below for reference.


